<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tea Sippers</title>
	<link>http://tea-sippers.info</link>
	<description>Loving a good cup of tea</description>
	<pubDate>Tue, 26 Aug 2008 18:58:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Tea Vacations</title>
		<link>http://tea-sippers.info/teas/76/tea-vacations.html</link>
		<comments>http://tea-sippers.info/teas/76/tea-vacations.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://tea-sippers.info/teas/76/tea-vacations.html</guid>
		<description><![CDATA[You've probably heard of dude ranches where people can go for vacation to ride horses and get a taste of the cowboy's life with ranching chores.  Seems the Darjeeling tea estates in the lower Himalayas are now offering the same type of thing for those who enjoy experiencing new things on...]]></description>
		<wfw:commentRss>http://tea-sippers.info/teas/76/tea-vacations.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pepsi Leads Coke in Ready-to-Drink Tea Market</title>
		<link>http://tea-sippers.info/teas/75/pepsi-leads-coke-in-ready-to-drink-tea-market.html</link>
		<comments>http://tea-sippers.info/teas/75/pepsi-leads-coke-in-ready-to-drink-tea-market.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://tea-sippers.info/teas/75/pepsi-leads-coke-in-ready-to-drink-tea-market.html</guid>
		<description><![CDATA[As we have mentioned in posts before, the ready-to-drink market is becoming bigger all the time.  We love our iced sweet <a href="http://tea-sippers.info/">tea</a>.  Now they are saying this category expects to make $15 billion in sales by 2012.  Last year, these types of teas had $7.4 billion in sales.  We think buying teas are a healthier alternative to...]]></description>
		<wfw:commentRss>http://tea-sippers.info/teas/75/pepsi-leads-coke-in-ready-to-drink-tea-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Issue of Tea Magazine, The Leaf</title>
		<link>http://tea-sippers.info/teas/74/new-issue-of-tea-magazine-the-leaf.html</link>
		<comments>http://tea-sippers.info/teas/74/new-issue-of-tea-magazine-the-leaf.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://tea-sippers.info/teas/74/new-issue-of-tea-magazine-the-leaf.html</guid>
		<description><![CDATA[Over at Ya-Ya's Tea Board blog, there is an announcement about the latest issue of the free online magazine about tea called The Leaf.  As pointed out at the blog, there are two articles about different Tea Expos from this year as well as the announcement of the re-opening of...]]></description>
		<wfw:commentRss>http://tea-sippers.info/teas/74/new-issue-of-tea-magazine-the-leaf.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
